Printable Egg Incubation Calendar & Candling Log
Generates a customized, date-stamped 1-page printable incubation schedule with daily turning checkboxes, candling milestones, and lockdown alerts.
Figures reviewed against university extension guidance · Last reviewed August 2026
Set Your Incubation Dates & Species
Chicken Incubation Schedule & Candling Log
Set Date: 2026-08-20 · Operating Temp: 99.5°F
| Day | Date | Stage | Temp / Humidity | Daily Action & Instructions | Checkboxes |
|---|---|---|---|---|---|
| Set | Thu, Aug 20 | Set Day (Day 0) | 99.5°F · 45% – 50% RH | Place warm room-temperature eggs in incubator with pointy end down. Set temperature. | AM [ ]PM [ ] |
| 1 | Fri, Aug 21 | Active Incubation & Turning | 99.5°F · 45% – 50% RH | Turn eggs 3–5 times daily (or verify automatic turner). Monitor water reservoirs. | AM [ ]PM [ ] |
| 2 | Sat, Aug 22 | Active Incubation & Turning | 99.5°F · 45% – 50% RH | Turn eggs 3–5 times daily (or verify automatic turner). Monitor water reservoirs. | AM [ ]PM [ ] |
| 3 | Sun, Aug 23 | Active Incubation & Turning | 99.5°F · 45% – 50% RH | Turn eggs 3–5 times daily (or verify automatic turner). Monitor water reservoirs. | AM [ ]PM [ ] |
| 4 | Mon, Aug 24 | Active Incubation & Turning | 99.5°F · 45% – 50% RH | Turn eggs 3–5 times daily (or verify automatic turner). Monitor water reservoirs. | AM [ ]PM [ ] |
| 5 | Tue, Aug 25 | Active Incubation & Turning | 99.5°F · 45% – 50% RH | Turn eggs 3–5 times daily (or verify automatic turner). Monitor water reservoirs. | AM [ ]PM [ ] |
| 6 | Wed, Aug 26 | Active Incubation & Turning | 99.5°F · 45% – 50% RH | Turn eggs 3–5 times daily (or verify automatic turner). Monitor water reservoirs. | AM [ ]PM [ ] |
| 7 | Thu, Aug 27 | Candling Check #1 | 99.5°F · 45% – 50% RH | Candle in a dark room. Look for blood spiderweb veins and dark embryo eye. Discard clear/infertile eggs. | AM [ ]PM [ ] |
| 8 | Fri, Aug 28 | Active Incubation & Turning | 99.5°F · 45% – 50% RH | Turn eggs 3–5 times daily (or verify automatic turner). Monitor water reservoirs. | AM [ ]PM [ ] |
| 9 | Sat, Aug 29 | Active Incubation & Turning | 99.5°F · 45% – 50% RH | Turn eggs 3–5 times daily (or verify automatic turner). Monitor water reservoirs. | AM [ ]PM [ ] |
| 10 | Sun, Aug 30 | Active Incubation & Turning | 99.5°F · 45% – 50% RH | Turn eggs 3–5 times daily (or verify automatic turner). Monitor water reservoirs. | AM [ ]PM [ ] |
| 11 | Mon, Aug 31 | Active Incubation & Turning | 99.5°F · 45% – 50% RH | Turn eggs 3–5 times daily (or verify automatic turner). Monitor water reservoirs. | AM [ ]PM [ ] |
| 12 | Tue, Sep 1 | Active Incubation & Turning | 99.5°F · 45% – 50% RH | Turn eggs 3–5 times daily (or verify automatic turner). Monitor water reservoirs. | AM [ ]PM [ ] |
| 13 | Wed, Sep 2 | Active Incubation & Turning | 99.5°F · 45% – 50% RH | Turn eggs 3–5 times daily (or verify automatic turner). Monitor water reservoirs. | AM [ ]PM [ ] |
| 14 | Thu, Sep 3 | Candling Check #2 | 99.5°F · 45% – 50% RH | Candle eggs. Air cell should take up ~1/3 of the egg. Discard blood rings or quitters. | AM [ ]PM [ ] |
| 15 | Fri, Sep 4 | Active Incubation & Turning | 99.5°F · 45% – 50% RH | Turn eggs 3–5 times daily (or verify automatic turner). Monitor water reservoirs. | AM [ ]PM [ ] |
| 16 | Sat, Sep 5 | Active Incubation & Turning | 99.5°F · 45% – 50% RH | Turn eggs 3–5 times daily (or verify automatic turner). Monitor water reservoirs. | AM [ ]PM [ ] |
| 17 | Sun, Sep 6 | Active Incubation & Turning | 99.5°F · 45% – 50% RH | Turn eggs 3–5 times daily (or verify automatic turner). Monitor water reservoirs. | AM [ ]PM [ ] |
| 18 | Mon, Sep 7 | 🚨 LOCKDOWN DAY | 99.5°F · 65% – 70% RH | STOP TURNING! Remove automatic turner, lay eggs flat on hatching mat, raise humidity to 65–70%. Do not open lid! | AM [ ]PM [ ] |
| 19 | Tue, Sep 8 | Lockdown & Pipping | 99.5°F · 65% – 70% RH | Internal and external pipping occurring. Maintain 65–70% humidity. KEEP LID CLOSED! | AM [ ]PM [ ] |
| 20 | Wed, Sep 9 | Lockdown & Pipping | 99.5°F · 65% – 70% RH | Internal and external pipping occurring. Maintain 65–70% humidity. KEEP LID CLOSED! | AM [ ]PM [ ] |
| 21 | Thu, Sep 10 | 🐣 HATCH DAY! | 99.5°F · 65% – 70% RH | Chicks hatching! Allow chicks to dry fully inside incubator for 12–24 hours before moving to warmed brooder. | AM [ ]PM [ ] |
The 3 Critical Stages of Egg Incubation
Successful hatches require strict adherence to temperature, turning, and humidity stages:
Stage 1: Days 1–17 (Active Turning)
Eggs must be turned 3 to 5 times daily (or via automatic turner) to prevent the delicate embryo from sticking to the inner shell membrane. Maintain 99.5°F and 45–50% relative humidity.
Stage 2: Day 18 (Lockdown)
Stop all egg turning, remove the automatic turner, and lay eggs flat on a non-slip hatching mat. Bump relative humidity to 65–70% to soften membranes.
Stage 3: Days 19–21 (Hatch Window)
Chicks internally pip into the air cell, then externally pip through the shell. Do NOT open the incubator lid during hatching—sudden humidity drops can shrink-wrap unhatched chicks.
Sources
- Mississippi State University Extension — Incubation Duration Periods
- Colorado State University Extension — Brooding and Space Requirements for Poultry (2.502)
Frequently asked questions
- What is "Lockdown" in egg incubation and why is it so critical?
- Lockdown occurs 3 days prior to hatching (Day 18 for chickens, Day 14 for quail, Day 25 for ducks). On this day, you must STOP turning eggs, lay them flat, and increase humidity to 65–70%. Increasing humidity softens the inner egg membrane so chicks can pip through; opening the incubator during lockdown releases humidity and "shrink-wraps" chicks inside dry membranes, causing suffocation.
- When should I candle eggs during incubation?
- Candle eggs twice: once on Day 7 to check for developing blood vessels (spiderweb pattern) and discard clear infertile eggs, and once on Day 14 (or Day 18 just before lockdown) to verify embryo growth, dark mass filling the egg, and healthy air cell size. Discard any eggs with a blood ring or foul odor.
- What temperature and humidity should my incubator be set to?
- For forced-air incubators with a fan: maintain 99.5°F (37.5°C) and 45–50% relative humidity during days 1–17, then raise humidity to 65–70% on Day 18–21. For still-air incubators without a fan: maintain 101.5°F (38.6°C) measured at the top level of the eggs.
- How long can newly hatched chicks stay in the incubator?
- Chicks can safely stay inside the incubator for 24 to 48 hours after hatching without food or water, because they absorb the nutrient-rich yolk sac immediately before pipping. Allowing them to stay inside until fully fluffed and dry prevents chilling in the brooder.